Fruit charlotte Mixed fruit tart Pièce montée Fraisier The Real Pâtisserie - Back to Home page  

Price list for cakes and tarts


Cakes

Square cakes
Length (cm) Width (cm) Portions Price
12 8 3 £6.95
12 12 4 to 5 £9.95
16 12 6 £12.50
16 16 8 £16.50
20 16 10 £20.50
24 16 12 £24.50
24 20 15 £30.00
28 24 21 £42.00
36 32 36 £72.00
56 36 63 £118.00
£1.50 for HAPPY BIRTHDAY sign up to 12 portions then £2.50 up to 21 and £4.50 above.
Round cakes
Diameter (cm) Portions Price
12 3 £6.95
14 4 £9.95
16 5 to 6 £11.50
18 6 to 7 £12.50
20 8 £16.50
22 10 £20.50
24 12 £24.50
26 14 £28.50
28 16 £32.50
30 18 £36.50
32 20 £40.50
£1.50 for HAPPY BIRTHDAY sign

Pièce montée

Options

Crème pâtissière filled with rum or Grand Marnier or chocolate or coffee or vanilla.
Décor to include dragées as a matter of course.
Décor can include plaque (e.g. names and date) made from pâte d'amandes (almond paste) with chocolate writing.
Flowers, made either from sugar or real, can be used as décor.
Can also include nougatine base.

Price

From £2.50 per portion
(based on 3 profiteroles per person. Beyond a certain amount, the quantity can be reduced to 2 profiteroles per person)
Prices to be reduced accordingly and calculated at 67p per « chou ».

For all options and estimates, please contact us by phone or e-mail, or ask any member of staff.

Tarts

Apple or apricot or pear
Size (cm) Portions Price
16 3 £3.80
18 4 £4.70
20 4 to 5 £5.70
22 5 to 6 £6.80
24 6 to 7 £7.90
26 7 to 8 £9.20
28 8 to 9 £10.00
30 10 £11.80
32 11 to 12 £13.40
Mirabelle or plum
Size (cm) Portions Price
16 3 £4.20
18 4 £5.20
20 4 to 5 £6.30
22 5 to 6 £7.50
24 6 to 7 £8.90
26 7 to 8 £10.30
28 8 to 9 £11.80
30 10 £13.10
32 11 to 12 £14.80
Lemon or chocolate or pear & chocolate or raspberry or strawberry or mixed fruit
Size (cm) Portions Price
16 3 £4.60
18 4 £5.70
20 4 to 5 £7.00
22 5 to 6 £8.20
24 6 to 7 £9.80
26 7 to 8 £11.40
28 8 to 9 £13.00
30 10 £14.60
32 11 to 12 £16.60
CLOSE THIS WINDOW